Time | Event |
---|
Statistic | Home | Away |
---|---|---|
⚽ Goals | 0 | 0 |
⚽ Own Goals | 0 | 0 |
🎯 Shots | 0 | 0 |
🎯 Shots On Target | 0 | 0 |
📊 Expected Goals (xG) | 0.00 | 0.00 |
🤚 Fouls | 0 | 0 |
⛳ Corners | 0 | 0 |
📢 Free Kicks | 0 | 0 |
🚩 Offsides | 0 | 0 |
🟨 Yellow Cards | 0 | 0 |
🟥 Red Cards | 0 | 0 |
Need help with gambling? Contact GambleAware® for free confidential support
Visit GambleAware®